<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3rd International Summit on Hurricanes and Climate Change</title>
	<atom:link href="http://ciquestudios.com/hurricaneclimate/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciquestudios.com/hurricaneclimate</link>
	<description>Conference Archive &#124; Ixia,Rhodes, Greece June 27 - July 2, 2011</description>
	<lastBuildDate>Fri, 26 Aug 2011 16:57:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ning Lin &#8211; Risk assessment of hurricane storm surge in a changing climate by New York Surge From Irene Looks Bad, But Not Off Charts - NYTimes.com</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/ning-lin-risk-assessment-of-hurricane-storm-surge-in-a-changing-climate/comment-page-1/#comment-315</link>
		<dc:creator>New York Surge From Irene Looks Bad, But Not Off Charts - NYTimes.com</dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=119#comment-315</guid>
		<description>[...] and the subways but is nowhere near a worst case (think 13 feet, as in 1821).The scientists, Ning Lin and Kerry Emanuel, stressed that these simulation were run only for a single model of storm track [...]</description>
		<content:encoded><![CDATA[<p>[...] and the subways but is nowhere near a worst case (think 13 feet, as in 1821).The scientists, Ning Lin and Kerry Emanuel, stressed that these simulation were run only for a single model of storm track [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

