<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd International Summit on Hurricanes and Climate Change &#187; admin</title>
	<atom:link href="http://ciquestudios.com/hurricaneclimate/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciquestudios.com/hurricaneclimate</link>
	<description>Conference Archive &#124; Ixia,Rhodes, Greece June 27 - July 2, 2011</description>
	<lastBuildDate>Mon, 25 Jul 2011 15:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thomas H Jagger &#8211; Hurricane clusters in the vicinity of Florida</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/thomas-h-jagger-hurricane-clusters-in-the-vicinity-of-florida/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thomas-h-jagger-hurricane-clusters-in-the-vicinity-of-florida</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/thomas-h-jagger-hurricane-clusters-in-the-vicinity-of-florida/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=138</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqBHQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/thomas-h-jagger-hurricane-clusters-in-the-vicinity-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Khain &#8211; Influence of large eddies on microphysics of the boundary layer under strong winds and spray formation</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/alexander-khain-influence-of-large-eddies-on-microphysics-of-the-boundary-layer-under-strong-winds-and-spray-formation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alexander-khain-influence-of-large-eddies-on-microphysics-of-the-boundary-layer-under-strong-winds-and-spray-formation</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/alexander-khain-influence-of-large-eddies-on-microphysics-of-the-boundary-layer-under-strong-winds-and-spray-formation/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=136</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqGJwA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/alexander-khain-influence-of-large-eddies-on-microphysics-of-the-boundary-layer-under-strong-winds-and-spray-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Lawrence &#8211; Proxies of tropical cyclone isotope spikes in precipitation: Landfall site selection</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/james-lawrence-proxies-of-tropical-cyclone-isotope-spikes-in-precipitation-landfall-site-selection/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=james-lawrence-proxies-of-tropical-cyclone-isotope-spikes-in-precipitation-landfall-site-selection</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/james-lawrence-proxies-of-tropical-cyclone-isotope-spikes-in-precipitation-landfall-site-selection/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=134</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqJLgA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/james-lawrence-proxies-of-tropical-cyclone-isotope-spikes-in-precipitation-landfall-site-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kam-biu Liu &#8211; Paleotempestology of the West Coast of Mexico: New proxy records of eastern North Pacific hurricane activities</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/kam-biu-liu-paleotempestology-of-the-west-coast-of-mexico-new-proxy-records-of-eastern-north-pacific-hurricane-activities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kam-biu-liu-paleotempestology-of-the-west-coast-of-mexico-new-proxy-records-of-eastern-north-pacific-hurricane-activities</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/kam-biu-liu-paleotempestology-of-the-west-coast-of-mexico-new-proxy-records-of-eastern-north-pacific-hurricane-activities/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=132</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqBLAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/kam-biu-liu-paleotempestology-of-the-west-coast-of-mexico-new-proxy-records-of-eastern-north-pacific-hurricane-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Holland &#8211; Current enhanced Atlantic tropical cyclone frequency: climate-change impact</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/greg-holland-current-enhanced-atlantic-tropical-cyclone-frequency-climate-change-impact/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=greg-holland-current-enhanced-atlantic-tropical-cyclone-frequency-climate-change-impact</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/greg-holland-current-enhanced-atlantic-tropical-cyclone-frequency-climate-change-impact/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=130</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqBQQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/greg-holland-current-enhanced-atlantic-tropical-cyclone-frequency-climate-change-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert E Hart &#8211; Where does the 1938 New England hurricane fall within the spectrum of extratropical transition and how might forecasts of it fare today?</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/robert-e-hart-where-does-the-1938-new-england-hurricane-fall-within-the-spectrum-of-extratropical-transition-and-how-might-forecasts-of-it-fare-today/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=robert-e-hart-where-does-the-1938-new-england-hurricane-fall-within-the-spectrum-of-extratropical-transition-and-how-might-forecasts-of-it-fare-today</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/robert-e-hart-where-does-the-1938-new-england-hurricane-fall-within-the-spectrum-of-extratropical-transition-and-how-might-forecasts-of-it-fare-today/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=126</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAeQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/robert-e-hart-where-does-the-1938-new-england-hurricane-fall-within-the-spectrum-of-extratropical-transition-and-how-might-forecasts-of-it-fare-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis-Philippe Caron &#8211; Impact of model configuration in simulating recent Atlantic tropical cyclone activity using the Canadian regional climate model</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/louis-philippe-caron-impact-of-model-configuration-in-simulating-recent-atlantic-tropical-cyclone-activity-using-the-canadian-regional-climate-model/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=louis-philippe-caron-impact-of-model-configuration-in-simulating-recent-atlantic-tropical-cyclone-activity-using-the-canadian-regional-climate-model</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/louis-philippe-caron-impact-of-model-configuration-in-simulating-recent-atlantic-tropical-cyclone-activity-using-the-canadian-regional-climate-model/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=124</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAaAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/louis-philippe-caron-impact-of-model-configuration-in-simulating-recent-atlantic-tropical-cyclone-activity-using-the-canadian-regional-climate-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Henderson-Sellers &#8211; Communicating climate change: Hurricane hazards&#8217; honesty</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/ann-henderson-sellers-communicating-climate-change-hurricane-hazards-honesty/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ann-henderson-sellers-communicating-climate-change-hurricane-hazards-honesty</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/ann-henderson-sellers-communicating-climate-change-hurricane-hazards-honesty/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=121</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAWwA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/ann-henderson-sellers-communicating-climate-change-hurricane-hazards-honesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning Lin &#8211; Risk assessment of hurricane storm surge in a changing climate</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/ning-lin-risk-assessment-of-hurricane-storm-surge-in-a-changing-climate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ning-lin-risk-assessment-of-hurricane-storm-surge-in-a-changing-climate</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/ning-lin-risk-assessment-of-hurricane-storm-surge-in-a-changing-climate/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=119</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnueAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/ning-lin-risk-assessment-of-hurricane-storm-surge-in-a-changing-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emmanuel M Vincent &#8211; Atmospheric and oceanic controls of sea surface cooling in the wake of tropical cyclones</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/emmanuel-m-vincent-atmospheric-and-oceanic-controls-of-sea-surface-cooling-in-the-wake-of-tropical-cyclones/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emmanuel-m-vincent-atmospheric-and-oceanic-controls-of-sea-surface-cooling-in-the-wake-of-tropical-cyclones</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/emmanuel-m-vincent-atmospheric-and-oceanic-controls-of-sea-surface-cooling-in-the-wake-of-tropical-cyclones/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=117</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAUAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/emmanuel-m-vincent-atmospheric-and-oceanic-controls-of-sea-surface-cooling-in-the-wake-of-tropical-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariane Koch-Larrouy &#8211; Observed and model estimates of oceanic missing under tropical cyclones and its climatic impact</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/ariane/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ariane</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/ariane/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=115</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqLfwA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/ariane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan E Truchelut &#8211; Quantifying the possible existence of undocumented Atlantic warm-core cyclones in NOAA/CIRES 20th century reanalysis data</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/ryan-e-truchelut-quantifying-the-possible-existence-of-undocumented-atlantic-warm-core-cyclones-in-noaacires-20th-century-reanalysis-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ryan-e-truchelut-quantifying-the-possible-existence-of-undocumented-atlantic-warm-core-cyclones-in-noaacires-20th-century-reanalysis-data</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/ryan-e-truchelut-quantifying-the-possible-existence-of-undocumented-atlantic-warm-core-cyclones-in-noaacires-20th-century-reanalysis-data/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=113</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAQQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/ryan-e-truchelut-quantifying-the-possible-existence-of-undocumented-atlantic-warm-core-cyclones-in-noaacires-20th-century-reanalysis-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. Scoccimarro &#8211; The tropical composite cyclones: The integrated effect of hurricanes on the ocean-atmosphere coupled system</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/e-scoccimarro-the-tropical-composite-cyclones-the-integrated-effect-of-hurricanes-on-the-ocean-atmosphere-coupled-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-scoccimarro-the-tropical-composite-cyclones-the-integrated-effect-of-hurricanes-on-the-ocean-atmosphere-coupled-system</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/e-scoccimarro-the-tropical-composite-cyclones-the-integrated-effect-of-hurricanes-on-the-ocean-atmosphere-coupled-system/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=111</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnudQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/e-scoccimarro-the-tropical-composite-cyclones-the-integrated-effect-of-hurricanes-on-the-ocean-atmosphere-coupled-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Emanuel &#8211; Self-Aggregation, tropical cyclones, and climate</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/24/kerry-emanuel-self-aggregation-tropical-cyclones-and-climate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kerry-emanuel-self-aggregation-tropical-cyclones-and-climate</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/24/kerry-emanuel-self-aggregation-tropical-cyclones-and-climate/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=108</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAJwA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/24/kerry-emanuel-self-aggregation-tropical-cyclones-and-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier Luigi Vidale &#8211; Tropical cyclone variability from global climate simulation experiments</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/pier-luigi-vidale-tropical-cyclone-variability-from-global-climate-simulation-experiments/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pier-luigi-vidale-tropical-cyclone-variability-from-global-climate-simulation-experiments</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/pier-luigi-vidale-tropical-cyclone-variability-from-global-climate-simulation-experiments/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=105</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnuNAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/pier-luigi-vidale-tropical-cyclone-variability-from-global-climate-simulation-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issac Ginis &#8211; Opportunities and challenges in designing next generation tropical cyclone-ocean coupled models</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/issac-ginis-opportunities-and-challenges-in-designing-next-generation-tropical-cyclone-ocean-coupled-models/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=issac-ginis-opportunities-and-challenges-in-designing-next-generation-tropical-cyclone-ocean-coupled-models</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/issac-ginis-opportunities-and-challenges-in-designing-next-generation-tropical-cyclone-ocean-coupled-models/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=103</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnuGQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/issac-ginis-opportunities-and-challenges-in-designing-next-generation-tropical-cyclone-ocean-coupled-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin A Schenkel &#8211; Examination of tropical cyclone fidelity within reanalyses and their applications towards analyzing the priming of the environment preceding tropical cyclone passage</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/benjamin-a-schenkel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=benjamin-a-schenkel</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/benjamin-a-schenkel/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=101</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsqAZgA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/benjamin-a-schenkel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anastasios A. Tsonis &#8211; Atlantic multidecadal oscillation and Northern Hemisphere&#8217;s climate variability</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/anastasios-a-tsonis-atlantic-multidecadal-oscillation-and-northern-hemispheres-climate-variability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=anastasios-a-tsonis-atlantic-multidecadal-oscillation-and-northern-hemispheres-climate-variability</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/anastasios-a-tsonis-atlantic-multidecadal-oscillation-and-northern-hemispheres-climate-variability/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/?p=99</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsntbAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/anastasios-a-tsonis-atlantic-multidecadal-oscillation-and-northern-hemispheres-climate-variability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexey Fedorov &#8211; Impacts of intermittent ocean mixing induced by tropical cyclones</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/alexey-fedorov-impacts-of-intermittent-ocean-mixing-induced-by-tropical-cyclones/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alexey-fedorov-impacts-of-intermittent-ocean-mixing-induced-by-tropical-cyclones</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/alexey-fedorov-impacts-of-intermittent-ocean-mixing-induced-by-tropical-cyclones/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/2011/07/23/alexey-fedorov-impacts-of-intermittent-ocean-mixing-induced-by-tropical-cyclones/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnuZAA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/alexey-fedorov-impacts-of-intermittent-ocean-mixing-induced-by-tropical-cyclones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally L Lavender &#8211; Contribution of tropical cyclones to rainfall and extreme rainfall: Observation and GCMs</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/sally-l-lavender-contribution-of-tropical-cyclones-to-rainfall-and-extreme-rainfall-observation-and-gcms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sally-l-lavender-contribution-of-tropical-cyclones-to-rainfall-and-extreme-rainfall-observation-and-gcms</link>
		<comments>http://ciquestudios.com/hurricaneclimate/2011/07/23/sally-l-lavender-contribution-of-tropical-cyclones-to-rainfall-and-extreme-rainfall-observation-and-gcms/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 23:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://ciquestudios.com/hurricaneclimate/2011/07/23/sally-l-lavender-contribution-of-tropical-cyclones-to-rainfall-and-extreme-rainfall-observation-and-gcms/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/g793gsnubQA" type="application/x-shockwave-flash" width="500" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://ciquestudios.com/hurricaneclimate/2011/07/23/sally-l-lavender-contribution-of-tropical-cyclones-to-rainfall-and-extreme-rainfall-observation-and-gcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael E. Mann &#8211; Relationships between basin-wide and landfalling Atlantic tropical cyclones: Analysis of long-term simulation results</title>
		<link>http://ciquestudios.com/hurricaneclimate/2011/07/23/michael-e-mann-relationships-between-basin-wide-and-landfalling-atlantic-tropical-cyclones-analysis-of-long-term-simulation-results/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michael-e-mann-relationships-between-basin-wide-and-landfalling-atlantic-tropical-cyclones-analysis-of-long-term-simulation-results</link>
